Equipment Name | Gauge / Equipment details | |
Tensile Tester (Automatic) | Make: Dak System | |
S.No. : 70129174 | ||
Range : 250 kg | ||
Tensile Tester (Manual) | Make : KMI | |
S.No. : 3144 | ||
Range : 10000 N | ||
Specific Gravity Balance | Make : Presto | |
S.No. : 250610101 | ||
Range : 200 gms | ||
Hardness Tester | Make : BSE | |
S.No. : 22985 | ||
Range : 0~100 Shore A | ||
Rheo Meter | Make : MV | |
S.No. : 411 | ||
Range : 20 N.m | ||
Dial Thickness Gauge | Make : Mitutoyo | |
S.No. : 2046S | ||
Range : 0~10 mm | ||
Micro Meter | Make : Mitutoyo | |
S.No. : 2007756 | ||
Range : 0~15 mm | ||
Vernier Caliper | Make : Mitutoyo | |
S.No. : 06369922 | ||
Range : 0~150 mm | ||
Vernier Caliper | Make : Yamayo | |
S.No. : 1203052 | ||
Range : 0~600 mm | ||
Vernier Caliper | Make : Mitutoyo | |
S.No. : 10526019 | ||
Range : 0~300 mm | ||
Vernier Caliper | Make : Mitutoyo | |
S.No. : 11316970 | ||
Range : 0~150 mm | ||
Dial Thickness Gauge | Make : Mitutoyo | |
S.No. : -- | ||
Range : 0~10 mm |
![]() |